Marbella Useful Numbers

Wednesday, 14 May 2008

Marbella Useful Numbers

Emergency
112 (Police/Fire/Ambulance)
National Police : 091
Local Police : 092
Guardia Civil : 062
Fire Brigade : 080
Ambulance : 061
Sea Rescue : 900 20 22 02

 

Dentists
The Dentists – Estepona : 952 888 661
Marbella Dental Centre : 952 900 906

 

Bus Stations
Estepona : 952 802 954
Fuengirola : 952 475 066
Malaga : 952 350 061
Marbella : 952 772 192
San Pedro de Alcantara :952 781 396

 

Tourist Offices
Benahavis: 952 855 500
Benalmadena: 952 442 494
Estepona: 952 802 002
Fuengirola: 952 467 625
Gibraltar Tourist Board : 956 774 950
Marbella : 952 822 818
Malaga : 952 213 445
Mijas : 952 485 900
Ronda : 952 871 272
San Pedro: 952 785 252
Consulates
British : 952 217 571
Irish : 952 475 108
German : 952 363 591
US : 952 474 891
Austria : 952 600 267
Belgium : 952 399 907
Canada : 952 223 346
Denmark : 952 448 450
Finland : 952 212 435
France : 952 226 590
Germany : 952 363 591
Greece : 952 311 847
Holland : 952 380 888
Italy : 952 306 150
Norway : 952 210 331
Sweden : 952 604 383

 

Hospitals
Malaga – Carlos Haya Hospital : 951 030 100
Malaga – Civil Hospital : 951 030 300
Malaga – Maternity Hospital : 951 030 200
Marbella – Costa del Sol Hospital : 952 862 748
Gibraltar – St Bernards Hospital : 956 779 700

 

Taxis
Estepona : 952 441 545/952 802 900
Fuengirola : 952 471 000
Gibraltar : 956 174 800/956 770 027
Marbella : 952 823 535/952 774 488
Mijas : 952 476 593
San Pedro : 952 774 488